
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 916 | 593 | 825 | 341 | 2246 | 122654 | 5123 | 12377 | 8909 | 13747 |
| Feb 2010 | 1240 | 927 | 1101 | 353 | 3408 | 530461 | 9905 | 30846 | 25977 | 34746 |
| Jan 2010 | 1163 | 776 | 1038 | 371 | 4232 | 357228 | 11506 | 32206 | 24066 | 36054 |
| Dec 2009 | 1155 | 745 | 1024 | 397 | 4440 | 281187 | 12319 | 31764 | 23104 | 35832 |
| Nov 2009 | 1369 | 895 | 1282 | 432 | 4967 | 317403 | 12988 | 38469 | 26870 | 41092 |
| Oct 2009 | 1204 | 739 | 1119 | 398 | 4731 | 313405 | 12351 | 34706 | 22937 | 37345 |
| Sep 2009 | 1382 | 901 | 1291 | 415 | 4980 | 334424 | 12472 | 38741 | 27044 | 41460 |
| Aug 2009 | 1286 | 870 | 1190 | 378 | 4668 | 357567 | 11739 | 36890 | 26999 | 39880 |
| Jul 2009 | 1442 | 1000 | 1354 | 430 | 5008 | 350151 | 13338 | 42004 | 31005 | 44724 |
| Jun 2009 | 1544 | 968 | 1427 | 446 | 5137 | 339997 | 13380 | 42810 | 29050 | 46326 |
| May 2009 | 1543 | 1054 | 1447 | 504 | 6495 | 365581 | 15653 | 44881 | 32675 | 47863 |
| Apr 2009 | 1643 | 1089 | 1542 | 566 | 6657 | 310697 | 16991 | 46263 | 32688 | 49300 |
| Totals | 3980755 | 147765 | 431957 | 311324 | 468369 | |||||
| Generated by Webalizer Version 2.01 |