
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 1527 | 1059 | 1445 | 523 | 4465 | 235456 | 10999 | 30347 | 22259 | 32069 |
| Oct 2008 | 1585 | 1104 | 1485 | 527 | 6709 | 385312 | 16353 | 46064 | 34234 | 49142 |
| Sep 2008 | 2536 | 2024 | 2422 | 505 | 6458 | 345155 | 15171 | 72676 | 60725 | 76108 |
| Aug 2008 | 1869 | 1253 | 1780 | 504 | 6318 | 385595 | 15638 | 55205 | 38851 | 57967 |
| Jul 2008 | 1600 | 1092 | 1485 | 484 | 6440 | 606082 | 15006 | 46052 | 33866 | 49603 |
| Jun 2008 | 1577 | 1117 | 1452 | 503 | 6307 | 661666 | 15113 | 43585 | 33539 | 47324 |
| May 2008 | 1929 | 1303 | 1786 | 525 | 6857 | 594236 | 16285 | 55388 | 40404 | 59818 |
| Apr 2008 | 1892 | 1252 | 1739 | 518 | 6594 | 797274 | 15540 | 52193 | 37569 | 56776 |
| Mar 2008 | 1786 | 1163 | 1689 | 515 | 6745 | 372188 | 15968 | 52389 | 36061 | 55393 |
| Feb 2008 | 2119 | 1581 | 2019 | 372 | 4392 | 373794 | 10816 | 58574 | 45852 | 61478 |
| Jan 2008 | 2445 | 1817 | 2338 | 480 | 5981 | 526431 | 14892 | 72497 | 56328 | 75821 |
| Dec 2007 | 1786 | 1066 | 1693 | 493 | 6439 | 509467 | 15300 | 52509 | 33065 | 55385 |
| Totals | 5792656 | 177081 | 637479 | 472753 | 676884 | |||||
| Generated by Webalizer Version 2.01 |