
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 823 | 545 | 746 | 269 | 3021 | 264067 | 8341 | 23155 | 16915 | 25528 |
| Jun 2010 | 969 | 616 | 868 | 325 | 3690 | 280909 | 9776 | 26051 | 18500 | 29090 |
| May 2010 | 1480 | 1108 | 1368 | 396 | 4362 | 317363 | 12278 | 42428 | 34367 | 45910 |
| Apr 2010 | 1195 | 792 | 1052 | 396 | 4627 | 317268 | 11907 | 31588 | 23767 | 35867 |
| Mar 2010 | 1129 | 766 | 1020 | 400 | 4811 | 305683 | 12402 | 31636 | 23747 | 35000 |
| Feb 2010 | 1240 | 927 | 1101 | 353 | 3408 | 530461 | 9905 | 30846 | 25977 | 34746 |
| Jan 2010 | 1163 | 776 | 1038 | 371 | 4232 | 357228 | 11506 | 32206 | 24066 | 36054 |
| Dec 2009 | 1155 | 745 | 1024 | 397 | 4440 | 281187 | 12319 | 31764 | 23104 | 35832 |
| Nov 2009 | 1369 | 895 | 1282 | 432 | 4967 | 317403 | 12988 | 38469 | 26870 | 41092 |
| Oct 2009 | 1204 | 739 | 1119 | 398 | 4731 | 313405 | 12351 | 34706 | 22937 | 37345 |
| Sep 2009 | 1382 | 901 | 1291 | 415 | 4980 | 334424 | 12472 | 38741 | 27044 | 41460 |
| Aug 2009 | 1286 | 870 | 1190 | 378 | 4668 | 357567 | 11739 | 36890 | 26999 | 39880 |
| Totals | 3976965 | 137984 | 398480 | 294293 | 437804 | |||||
| Generated by Webalizer Version 2.01 |