
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 458 | 349 | 424 | 107 | 291 | 14812 | 536 | 2124 | 1746 | 2293 |
| Jan 2012 | 462 | 323 | 409 | 106 | 1341 | 227997 | 3296 | 12690 | 10027 | 14333 |
| Dec 2011 | 513 | 318 | 464 | 147 | 1758 | 231496 | 4565 | 14401 | 9870 | 15922 |
| Nov 2011 | 554 | 360 | 501 | 172 | 2044 | 283667 | 5187 | 15041 | 10818 | 16645 |
| Oct 2011 | 431 | 249 | 362 | 162 | 1957 | 396387 | 5047 | 11248 | 7744 | 13369 |
| Sep 2011 | 618 | 411 | 567 | 198 | 2233 | 371112 | 5969 | 17019 | 12342 | 18553 |
| Aug 2011 | 563 | 307 | 485 | 193 | 2192 | 375780 | 5986 | 15049 | 9532 | 17479 |
| Jul 2011 | 491 | 285 | 437 | 187 | 2209 | 213299 | 5826 | 13570 | 8841 | 15245 |
| Jun 2011 | 731 | 500 | 668 | 205 | 2209 | 238915 | 6151 | 20052 | 15025 | 21956 |
| May 2011 | 604 | 376 | 539 | 204 | 2336 | 246024 | 6337 | 16709 | 11667 | 18732 |
| Apr 2011 | 866 | 605 | 774 | 213 | 2553 | 394718 | 6407 | 23226 | 18160 | 26001 |
| Mar 2011 | 728 | 428 | 621 | 239 | 2786 | 585350 | 7413 | 19269 | 13290 | 22588 |
| Totals | 3579557 | 62720 | 180398 | 129062 | 203116 | |||||
| Generated by Webalizer Version 2.01 |